æ48ņkú{wķĪãĢZÎZIč åï
|
2026N 620ú 1643Š
R ŧ ·@ûüī@`ŋ
L^åC@n@zq
ĢZę:TfBXNX^WAŦ―ĐÝ
2026/06/20 17:41:42XV
ú{wķL^@@1.43.45@@W@@îāVå@@2026
kú{wķL^@1.48.92@ī@Cã@kCđå@2020
åïL^@@@@1.51.48@ēĄ@Lũ@å@@2003
| Ę | Ú°Ý | Bib | ž | Ū | L^ | šŌÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 482 | īRE(M1) | TAKAHASHI Co(04) | kCđå Ã@Š | 1:55.09 | Q |
| 2 | 7 | 228 | ēXØŽ(M2) | SASAKI Kensei(02) | kģå w@A | 1:55.49 | Q |
| 3 | 6 | 208 | ēĄęĄl(3) | SATO Haruto(05) | CåkCđ kCđ | 1:55.60 | q |
| 4 | 3 | 245 | ōåá(3) | NAKAIZUMI Daigo(05) | Hcå H@c | 1:55.71 | q |
| 5 | 5 | 267 | âéĀm(4) | IWAKI Kaito(04) | Dyw@å w@A | 1:56.60 | |
| 6 | 8 | 290 | Ēzü(2) | ABE Hinata(06) | kå w@A | 1:57.99 | |
| 7 | 9 | 540 | ŽÂ(1) | KONASHI Wataru(07) | kwå {@é | 2:01.49 | |
| 8 | 2 | 446 | ž{Ū(2) | MATSUMOTO Ryu(06) | āōŊÅå Î@ė | 2:02.92 | |
| Bib | ž | Ū | SOO bv |
|---|---|---|---|
| 245 | ōåá(3) NAKAIZUMI Daigo(05) | Hcå H@c |
57 |