‘æ48‰ñ–k“ú–{Šw�¶—¤�ã‹£‹Z‘Î�Z‘IŽèŒ ‘å‰ï
|
2026”N 6ŒŽ20“ú 11Žž27•ª
�R ”» ’·�@ûü‹´�@‹`•¿
‹L˜^Žå”C�@‘Š”n�@—zŽq
‹£‹Z�ê:ƒTƒ“ƒfƒBƒXƒNƒXƒ^ƒWƒAƒ€‚«‚½‚©‚Ý
2026/06/21 09:22:42�X�V
“ú–{Šw�¶‹L˜^�@�@1.43.45�@—Ž�‡�@�W�@�@‹îàV‘å�@�@2026
–k“ú–{Šw�¶‹L˜^�@1.48.92�@�‚‹´�@—C•ã�@–kŠC“¹‘å�@2020
‘å‰ï‹L˜^�@�@�@�@1.51.48�@�²“¡�@�LŽ÷�@•Ÿ“‡‘å�@�@2003
| �‡ˆÊ | Ú°Ý | Bib | Ž�–¼ | �Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 498 | à_–ì‘å‹P(2) | HAMANO Daiki(06) | �¼–{‘å ’·�@–ì | 1:58.05 | Q |
| 2 | 2 | 377 | Œj“céD“l(3) | KATSURADA Hayato(05) | ŽD–y‘å Šw�@˜A | 1:58.62 | Q |
| 3 | 8 | 290 | ˆ¢•”—zŒü(2) | ABE Hinata(06) | “Œ–k•Ÿ‘å Šw�@˜A | 1:58.71 | Q |
| 4 | 9 | 446 | �¼–{—®(2) | MATSUMOTO Ryu(06) | ‹à‘ò�¯—Å‘å �Î�@�ì | 1:59.78 | q |
| 5 | 4 | 404 | ’·�£�I–�(2) | NAGASE Takuma(06) | •Ÿ“‡‘å “È�@–Ø | 1:59.88 | |
| 6 | 7 | 23 | �£”ö—S‘¾˜Y(3) | SEO Yutaro(05) | “Œ–k‘å �ç�@—t | 2:01.82 | |
| 7 | 5 | 7 | �¬Š}Œ´�K’j(M2) | OGAZAWARA Satio(02) | Žº�H‘å Šw�@˜A | 2:02.58 | |
| 8 | 6 | 323 | –Ø‘ºŽü•½(4) | KIMURA Shuhei(05) | ŽRŒ`‘å ŽR�@Œ` | 2:10.96 | |
| Bib | Ž�–¼ | �Š‘® | ‚S‚O‚O‚� ƒ‰ƒbƒv |
|---|---|---|---|
| 7 | �¬Š}Œ´�K’j(M2) OGAZAWARA Satio(02) | Žº�H‘å Šw�@˜A |
59 |