’jŽq ‚S‚O‚O‚‚g(0.914m) €ŒˆŸ1‘g
2‘g3’…{2
‘æ48‰ñ–k“ú–{Šw¶—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
‘æ48‰ñ–k“ú–{ƒCƒ“ƒJƒŒ
|
2026”N 6ŒŽ21“ú 10Žž35•ª
R ”» ’·@ûü‹´@‹`•¿
‹L˜^Žå”C@‘Š”n@—zŽq
‹£‹Zê:ƒTƒ“ƒfƒBƒXƒNƒXƒ^ƒWƒAƒ€‚«‚½‚©‚Ý
2026/06/20 17:41:42XV
“ú–{Šw¶‹L˜^@@@47.89@@ˆ×––@‘å@@@–@‘å@@@@@2001
–k“ú–{Šw¶‹L˜^@@50.27@@‚‘º@Œp@@‹à‘ò¯—Ë‘å@@2002
‘å‰ï‹L˜^@@@@@51.29@@¼–{@‰ÄŽ÷@@‹à‘ò¯—Ë‘å@@2012
ƒXƒ^[ƒgƒŠƒXƒg
| Ú°Ý | Bib | Ž–¼ | Š‘® | —\‘I‹L˜^(Ž‘Ši‹L˜^) |
| 2 | 587 | ²“¡—É(1) | SATO Ryo(07) | å‘ä‘å E‹{@é | 54.79[2‘g5’…]-‚‘(54.12) |
| 3 | 176 | “cŒûq—C(3) | TATAGUCHI Kosuke(05) | •ŸˆäH‹Æ‘å E•Ÿ@ˆä | 54.60[1‘g4’…]-‚‘(55.10) |
| 4 | 296 | ç—táÁ—T(2) | CHIBA Mahiro(06) | “Œ–k•Ÿ‘å EŠw@˜A | 54.22[2‘g1’…](52.70) |
| 5 | 129 | Îì‘yŒõ(3) | ISHIKAWA Soua(05) | VŠƒˆã—ÕŸŽƒ‘å EH@“c | 52.26[1‘g1’…](52.30) |
| 6 | 328 | ãì–¼‰l‘¾(2) | KAMIKAWANA Eita(06) | ŽRŒ`‘å EŽR@Œ` | 54.34[2‘g2’…](58.40) |
| 7 | 130 | ”~àV‰(1) | UMEZAWA Akira(08) | VŠƒˆã—ÕŸŽƒ‘å EV@Šƒ | 53.81[3‘g2’…](54.65) |
| 8 | 411 | ŒÃìW‘¾˜Y(2) | FURUKAWA Shintaro(06) | •Ÿ“‡‘å E•Ÿ@“‡ | 54.38[1‘g3’…](53.50) |
| 9 | 452 | ”~àVMŒá(4) | UMEZAWA Shingo(04) | ‹à‘ò¯—Å‘å E•x@ŽR | 54.45[2‘g3’…](52.70) |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚S‚O‚O‚‚g(0.914m) €ŒˆŸ1‘g ‚Å‚·B
2026/06/20 17:41:42XV