’jŽq ‚T‚O‚O‚O‚ ŒˆŸ
‘æ48‰ñ–k“ú–{Šw¶—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
‘æ48‰ñ–k“ú–{ƒCƒ“ƒJƒŒ
|
2026”N 6ŒŽ21“ú 9Žž50•ª
R ”» ’·@ûü‹´@‹`•¿
‹L˜^Žå”C@‘Š”n@—zŽq
‹£‹Zê:ƒTƒ“ƒfƒBƒXƒNƒXƒ^ƒWƒAƒ€‚«‚½‚©‚Ý
2026/06/21 07:09:00XV
“ú–{Šw¶‹L˜^@@@13.00.17@@REƒGƒeƒB[ƒŠ@@ “Œ‹ž‘Û‘å@@2023
–k“ú–{Šw¶‹L˜^@@13.30.57@@Lawrence@NGURE@@ ŽD–yŠw‰@‘å@@2019
‘å‰ï‹L˜^@@@@@14.33.18@@‹k@@@@–¾“¿@@ “Œ–k‘å@@@@2004
ƒXƒ^[ƒgƒŠƒXƒg
| ORD. | Bib | Ž–¼ | Š‘® | Ž‘Ši‹L˜^ |
| 1 | 325 | ‘ºŽR—È(3) | MURAYAMA Ryo(05) | ŽRŒ`‘å EŽR@Œ` | 16:25.49 |
| 2 | 501 | —é–ØˆêS(2) | SUZUKI Isshin(06) | ¼–{‘å E’·@–ì | 15:11.38 |
| 3 | 543 | Ž™‹Êãù•½(3) | KODAMA Syuhei(06) | “Œ–kŠw‘å EŠâ@Žè | 15:07.18 |
| 4 | 521 | â–ì—DS(2) | SAKANO Yushin(07) | O‘O‘å EŠw@˜A | 16:29.84 |
| 5 | 406 | ’–ŒÒGÆ(2) | INOMATA Shuya(06) | •Ÿ“‡‘å E•Ÿ@“‡ | 15:59.80 |
| 6 | 326 | ‹ß]Žü(M2) | OHMI Syu(02) | ŽRŒ`‘å EŽR@Œ` | 14:39.00 |
| 7 | 520 | O‰ik‘å(3) | HIRONAGA Kota(05) | O‘O‘å EÂ@X | 16:18.16 |
| 8 | 271 | ŒI“caá(4) | KURITA Shingo(04) | ŽD–yŠw‰@‘å EŠw@˜A | 14:22.37 |
| 9 | 122 | ŽÄ“cr‹P(2) | SHIBATA Toshiki(06) | VŠƒˆã—ÕŸŽƒ‘å EV@Šƒ | 15:34.76 |
| 10 | 247 | –Ú•—ä(3) | MEGURO Rei(05) | H“c‘å EH@“c | 16:04.71 |
| 11 | 499 | Œ´“c ŠC(1) | HARATA Takumi(07) | ¼–{‘å E’·@–ì | 15:50.46 |
| 12 | 234 | ¬—ÑŒ\‰î(1) | KOBAYASHI Keisuke(07) | ƒm[ƒXƒAƒWƒA‘å EH@“c | 15:10.62 |
| 13 | 500 | •ŸàV¹”n(3) | FUKUZAWA Shouma(06) | ¼–{‘å E’·@–ì | 16:56.07 |
| 14 | 309 | a’J‹óŒá(1) | SHIBUYA Kugo(08) | •xŽm‘å EŠâ@Žè | 15:00.67 |
| 15 | 272 | ¬—Ñ•à–²(2) | KOBAYASHI Ayumu(07) | ŽD–yŠw‰@‘å EŠw@˜A | 14:26.75 |
| 16 | 581 | ‰Á“¡žw(3) | KATO Hinoki(06) | å‘ä‘å E‹{@é | 15:41.31 |
| 17 | 541 | âV—D‘¾˜Y(4) | SAI Yutaro(05) | “Œ–kŠw‘å E‹{@é | 15:31.12 |
| 18 | 311 | ‰“ŽR‹ž‘¾˜Y(2) | TOHYAMA Kyoutarou(07) | •xŽm‘å EŠâ@Žè | 15:23.78 |
| 19 | 29 | Œü“c—SãÄ(M2) | MUKAIDA Yuto(03) | “Œ–k‘å E•Ÿ@“‡ | 15:27.23 |
| 20 | 407 | ]“c—zˆê(1) | EDA Yoichi(08) | •Ÿ“‡‘å EŠw@˜A | 16:56.45 |
| 21 | 522 | “¡àV—®Šó(2) | FUJISAWA Ruki(07) | O‘O‘å EŠw@˜A | 16:51.39 |
| 22 | 230 | ã“cˆÉD(4) | UEDA Iori(05) | –k‹³‘å E–kŠC“¹ | 15:57.70 |
| 23 | 270 | ꎓ¡O¢(1) | SAITO Kosei(07) | ŽD–yŠw‰@‘å EŠw@˜A | 14:52.00 |
| 24 | 249 | ’†ŽOì‘å˜a(1) | NAKAMIGAWA Yamato(07) | H“c‘å EŠw@˜A | 16:31.36 |
| 25 | 120 | ‚–ìŠC“l(4) | TAKANO Kaito(04) | VŠƒˆã—ÕŸŽƒ‘å EV@Šƒ | 14:40.64 |
| 26 | 28 | ¬—Ñ—R‹P(M2) | KOBAYASHI Yuki(02) | “Œ–k‘å Eé@‹Ê | 15:18.83 |
| 27 | 121 | ‘ºŽR°‹I(4) | MURAYAMA Haruki(04) | VŠƒˆã—ÕŸŽƒ‘å EV@Šƒ | 14:58.33 |
| 28 | 248 | ²X–Ø«“l(3) | SASAKI Masato(05) | H“c‘å EŠw@˜A | 15:23.13 |
| 29 | 310 | ˆÉ“¡—´“l(3) | ITOU Ryuuto(05) | •xŽm‘å EŠâ@Žè | 15:36.27 |
| 30 | 30 | ’‡_½‹P(2) | NAKAGAMI Masateru(06) | “Œ–k‘å Eˆ¤@’m | 16:09.50 |
| 31 | 542 | ²“¡[‹P(2) | SATOU Mitsuki(06) | “Œ–kŠw‘å EŠw@˜A | 15:35.57 |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq ‚T‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
2026/06/21 07:09:00XV