‘æ48‰ñ–k“ú–{Šw¶—¤ã‹£‹Z‘ÎZ‘IŽèŒ ‘å‰ï
|
2026”N 6ŒŽ20“ú 17Žž20•ª
R ”» ’·@ûü‹´@‹`•¿
‹L˜^Žå”C@‘Š”n@—zŽq
‹£‹Zê:ƒTƒ“ƒfƒBƒXƒNƒXƒ^ƒWƒAƒ€‚«‚½‚©‚Ý
2026/06/21 07:09:00XV
“ú–{Šw¶‹L˜^@@@8.09.91@@ŽO‰Y@—´Ži@@ ‡“V“°‘å@@@2023
–k“ú–{Šw¶‹L˜^@@8.38.94@@Ž –ì@¹–ç@@ ¯žÊ“¹“s‘å@@2018
‘å‰ï‹L˜^@@@@@8.55.03@@’r“c@Œ\@ @ “Œ–k•ŸŽƒ‘å@@2012
| ‡ˆÊ | ORD. | Bib | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ | |
|---|---|---|---|---|---|---|---|
| 1 | 16 | 484 | ‘å–쌛®(M1) | OHNO Kensho(04) | –kŠC“¹‘å ‘å@ã | 9:32.87 | |
| 2 | 10 | 62 | {‹½»(2) | SUGOU Akira(06) | ¯žÊ“¹“s‘å Šw@˜A | 9:40.15 | |
| 3 | 4 | 269 | ‰Ô“cCl(4) | HANADA Syuto(04) | ŽD–yŠw‰@‘å Šw@˜A | 9:45.38 | |
| 4 | 14 | 349 | ŒF’J[—Ç(2) | KUMAGAI Kyouri(06) | ŠâŽè‘å Šâ@Žè | 9:47.75 | |
| 5 | 1 | 277 | ‰Ã“¡éD‘å(1) | KATO Sodai(08) | ŽD–yŠw‰@‘å Šw@˜A | 9:48.33 | |
| 6 | 7 | 248 | ²X–Ø«“l(3) | SASAKI Masato(05) | H“c‘å Šw@˜A | 9:48.88 | |
| 7 | 2 | 580 | ²“¡—ž’ˆ(4) | SATO Rio(05) | å‘ä‘å ‹{@é | 9:50.58 | |
| 8 | 5 | 230 | ã“cˆÉD(4) | UEDA Iori(05) | –k‹³‘å –kŠC“¹ | 9:51.02 | |
| 9 | 8 | 37 | ŒIŒ´‘s‘¾(1) | KURIHARA Souta(07) | “Œ–k‘å Šw@˜A | 9:56.27 | |
| 10 | 3 | 36 | ŽR–{‘n(M1) | YAMAMOTO So(03) | “Œ–k‘å Šw@˜A | 9:58.19 | |
| 11 | 13 | 313 | àV—¢‹P—Ç(2) | SAWASATO Kira(07) | •xŽm‘å Šâ@Žè | 9:59.05 | |
| 12 | 17 | 255 | ˜a‰ê‘z—ˆ(2) | WAGA Sora(06) | H“c‘å H@“c | 10:11.08 | |
| 13 | 11 | 132 | ]•”à ‰ÁŽå(3) | EBE Hikaru(05) | VŠƒˆã—ÕŸŽƒ‘å Šw@˜A | 10:13.31 | |
| 14 | 9 | 521 | â–ì—DS(2) | SAKANO Yushin(07) | O‘O‘å Šw@˜A | 10:28.86 | |
| 15 | 15 | 549 | ’|ƒ–Œ´‘“‘¾(1) | TAKEGAHARA Sota(08) | “Œ–kŠw‘å Šw@˜A | 10:30.29 | |
| 16 | 6 | 548 | ŽR“c‰hŸ(1) | YAMADA Eito(07) | “Œ–kŠw‘å ‹{@é | 10:38.81 | |
| 12 | 35 | ãp¹K(3) | AGATA Masayuki(05) | “Œ–k‘å Ã@‰ª | DNS | ||
| 18 | 276 | ûü‹´ˆË(1) | TAKAHASHI Io(07) | ŽD–yŠw‰@‘å Šw@˜A | DNS | ||
| Bib | Ž–¼ | Š‘® | ‚P‚O‚O‚O‚ ƒ‰ƒbƒv | ‚Q‚O‚O‚O‚ ƒ‰ƒbƒv |
|---|---|---|---|---|
| 484 | ‘å–쌛®(M1) OHNO Kensho(04) | –kŠC“¹‘å ‘å@ã |
6:36 | |
| 248 | ²X–Ø«“l(3) SASAKI Masato(05) | H“c‘å Šw@˜A |
3:18 |